Stone wool Rockwool STALROCK MAX 200mm
Stone wool Rockwool STALROCK MAX 200mm
STALROCK MAX boards are a product used in the construction of walls based on steel cassettes. The channel milled into the board enables the wool to be installed in the cassette in such a way that the 20 mm, 40 mm, 60 mm, 80 mm insulation tightly covers the cassette joint, while minimising the linear thermal, fire and acoustic bridge (up to 53 dB). They are mainly used in the construction of warehouses, production plants and steel halls.
The product is priced individually. List price.
Specification
Thermal conductivity λD | 0,035 W/mK |
Density | 55 kg/m3 |
Fire classification | A1 |
Compressive stress at 10% deformation | 0,5 kPa |
Tensile strength perpendicular to faces | *NPD |
Point load | *NPD |
Available thickness (mm) | 50, 120, 140, 160, 180, 190, 200 |
Additional information | – |
Dimensions and packing
Thickness [mm] |
Lenght [mm] |
Width [mm] |
Pieces per pack [pcs.] / [m2] |
Packs per pallet [pcs.] / [m2] |
R [m2K/W] |
50 | 1 000 | 600 | 12 / 17,20 | 20 / 144,00 | 1,40 |
120 / *20 | 1 000 | 605 | 5 / 3,03 | 16 / 48,40 | 3,40 |
140 / *40 | 1 000 | 605 | 4 / 2,42 | 16 / 38,72 | 4,00 |
160 / *40 | 1 000 | 605 | 3 / 1,82 | 20 / 36,30 | 4,55 |
190 / *40 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,40 |
200 / *40 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,70 |
160 / *80 | 1 000 | 605 | 3 / 1,82 | 20 / 36,60 | 4,55 |
180 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,10 |
190 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,40 |
200 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,70 |
* values indicating the distance
Pallet dimensions | 2000 x 1200 x 2750 [mm] |
Pallet weight | 319 [kg] |
Number of pallets on a STANDARD truck | 13 |
Can pallets be stacked | NO |